644 probesets in hemi-module A.
10 probesets in hemi-module B.
Note: While the mapping of probesets to genes is usually one-to-one, some genes are targeted by multiple probesets, some probesets target multiple genes, and some probesets do not target any genes (i.e., the region of the genome they match is no longer considered genic).
Signed variance explained (SVE) provides an indication of how similar a set of fold changes are to a gene module’s weight vector. An SVE value of 0.3, for example, indicates that 30% of the variance explained by the entire module set is accounted for by the module in question. Shown here are the SVE values for this module across a compendium of fold changes (contrasts). Extreme SVE values (e.g., > 0.05) indicate that those contrasts specifically induce (orange dots) or specifically repress (blue dots) this module. Examining the experimental conditions being compared in such contrasts (see tables below the figure) may provide insight into the gene module’s function.
Contrast.Num | SVE | GEO.GSE | Cond.1 | Cond.2 | Mutation | |
---|---|---|---|---|---|---|
GSE12298B.s1t1.vs.s0t1 | 683 | 0.17 | GSE12298 | fenamiphos_low_dose-rep1 | fenamiphos_control-rep1 | |
GSE23528A.s1t1.vs.s0t1 | 467 | 0.13 | GSE23528 | Adult at T2 in LD, time-series experiment 3 | Adult at T2, non-entrained control time-series experiment 4 | |
GSE28494.s1t2.vs.s0t2 | 421 | 0.10 | GSE28494 | lin-54(n3423) dissected germline 1 | wild-type N2 dissected germline 1 | lin-54 |
GSE41366B.s1t1.vs.s0t1 | 274 | 0.09 | GSE41366 | low_DDVP-8h_expose-14h_harvest-rep1 | control-8h_expose-14h_harvest-rep1 | |
GSE23528A.s1t5.vs.s0t5 | 465 | 0.08 | GSE23528 | Adult at T18 in LD, time-series experiment 3 | Adult at T18, non-entrained control time-series experiment 4 | |
GSE23528A.s1t3.vs.s0t3 | 461 | 0.07 | GSE23528 | Adult at T10 in LD, time-series experiment 3 | Adult at T10, non-entrained control time-series experiment 4 | |
GSE41366B.s0t2.vs.s0t1 | 279 | 0.06 | GSE41366 | control-8h_expose-20h_harvest-rep1 | control-8h_expose-14h_harvest-rep1 | |
GSE23528A.s0t4.vs.s0t1 | 484 | 0.06 | GSE23528 | Adult at T14, non-entrained control time-series experiment 4 | Adult at T2, non-entrained control time-series experiment 4 | |
GSE23528A.s1t2.vs.s1t1 | 477 | 0.06 | GSE23528 | Adult at T6 in LD, time-series experiment 3 | Adult at T2 in LD, time-series experiment 3 | |
GSE23528A.s1t6.vs.s0t6 | 469 | 0.06 | GSE23528 | Adult at T22 in LD, time-series experiment 3 | Adult at T22, non-entrained control time-series experiment 4 | |
GSE54513.s4t1.vs.s2t1 | 109 | 0.06 | GSE54513 | spe-9 OMA-1 IP rep1 | fog-1 OMA-1 IP rep1 | |
GSE23528A.s1t4.vs.s0t4 | 463 | 0.05 | GSE23528 | Adult at T14 in LD, time-series experiment 3 | Adult at T14, non-entrained control time-series experiment 4 | |
GSE2180.s2t3.vs.s2t1 | 583 | 0.05 | GSE2180 | ms41-1 | ms0-1 |
Contrast.Num | SVE | GEO.GSE | Cond.1 | Cond.2 | Mutation | |
---|---|---|---|---|---|---|
GSE16975.s1t1.vs.s0t1 | 643 | -0.17 | GSE16975 | C.elegans hydrogen sulfide sample replicate 1 | C.elegans control sample replicate 1 | |
GSE41366A.s1t2.vs.s0t2 | 257 | -0.15 | GSE41366 | low_DDVP-2h_expose-14h_harvest-rep1 | control-2h_expose-14h_harvest-rep1 | |
GSE35360B.s1t1.vs.s0t1 | 369 | -0.09 | GSE35360 | HF 3d_0.2_rep1 | HF 3d control_rep1 | |
GSE35360B.s2t1.vs.s0t1 | 370 | -0.05 | GSE35360 | HF 3d_2.0_rep1 | HF 3d control_rep1 | |
GSE15159.s2t2.vs.s0t2 | 664 | -0.04 | GSE15159 | xpa-1_UV_2007_rep1 | N2_UV_2007_rep1 | xpa-1 |
Calculating SVE for up-regulated and down-regulated genes separately may be more informative in many cases than projecting the up- and down- gene sets together. This is due to the fact that the weight distribution of many modules is highly skewed, indicating that only one of the hemi-modules may be biologically meaningful (i.e., a set of genes are strongly correlated by only a few genes (or none) are strongly anti-correlated to that set.)
Contrast.Num | SVE | GEO.GSE | Cond.1 | Cond.2 | Mutation | |
---|---|---|---|---|---|---|
GSE23528A.s1t1.vs.s0t1 | 467 | 0.21 | GSE23528 | Adult at T2 in LD, time-series experiment 3 | Adult at T2, non-entrained control time-series experiment 4 | |
GSE12298B.s1t1.vs.s0t1 | 683 | 0.20 | GSE12298 | fenamiphos_low_dose-rep1 | fenamiphos_control-rep1 | |
GSE28494.s1t2.vs.s0t2 | 421 | 0.20 | GSE28494 | lin-54(n3423) dissected germline 1 | wild-type N2 dissected germline 1 | lin-54 |
GSE41366B.s0t2.vs.s0t1 | 279 | 0.16 | GSE41366 | control-8h_expose-20h_harvest-rep1 | control-8h_expose-14h_harvest-rep1 | |
GSE41366B.s1t1.vs.s0t1 | 274 | 0.11 | GSE41366 | low_DDVP-8h_expose-14h_harvest-rep1 | control-8h_expose-14h_harvest-rep1 | |
GSE23528A.s1t6.vs.s0t6 | 469 | 0.11 | GSE23528 | Adult at T22 in LD, time-series experiment 3 | Adult at T22, non-entrained control time-series experiment 4 | |
GSE23528A.s1t3.vs.s0t3 | 461 | 0.11 | GSE23528 | Adult at T10 in LD, time-series experiment 3 | Adult at T10, non-entrained control time-series experiment 4 | |
GSE23528A.s1t5.vs.s0t5 | 465 | 0.11 | GSE23528 | Adult at T18 in LD, time-series experiment 3 | Adult at T18, non-entrained control time-series experiment 4 | |
GSE42592C.s3t3.vs.s3t2 | 245 | 0.10 | GSE42592 | mercury_high_expose-8h_rep1 | mercury_high_expose-4h_rep1 | |
GSE23528A.s1t4.vs.s0t4 | 463 | 0.09 | GSE23528 | Adult at T14 in LD, time-series experiment 3 | Adult at T14, non-entrained control time-series experiment 4 | |
GSE23528A.s1t2.vs.s1t1 | 477 | 0.09 | GSE23528 | Adult at T6 in LD, time-series experiment 3 | Adult at T2 in LD, time-series experiment 3 | |
GSE54513.s4t1.vs.s2t1 | 109 | 0.09 | GSE54513 | spe-9 OMA-1 IP rep1 | fog-1 OMA-1 IP rep1 | |
GSE23528A.s0t4.vs.s0t1 | 484 | 0.08 | GSE23528 | Adult at T14, non-entrained control time-series experiment 4 | Adult at T2, non-entrained control time-series experiment 4 | |
GSE23528A.s1t6.vs.s1t1 | 476 | 0.08 | GSE23528 | Adult at T22 in LD, time-series experiment 3 | Adult at T2 in LD, time-series experiment 3 | |
GSE16405.s4t1.vs.s3t1 | 654 | 0.07 | GSE16405 | xpa-1_1 | nth-1;xpa-1_1 | nth-1 |
GSE23528A.s1t3.vs.s1t1 | 473 | 0.07 | GSE23528 | Adult at T10 in LD, time-series experiment 3 | Adult at T2 in LD, time-series experiment 3 | |
GSE23528A.s2t5.vs.s0t5 | 466 | 0.07 | GSE23528 | Adult at T18 in WC, time-series experiment 1 | Adult at T18, non-entrained control time-series experiment 4 | |
GSE16405.s4t1.vs.s1t1 | 651 | 0.07 | GSE16405 | xpa-1_1 | N2_1 | xpa-1 |
GSE23528A.s0t3.vs.s0t1 | 483 | 0.07 | GSE23528 | Adult at T10, non-entrained control time-series experiment 4 | Adult at T2, non-entrained control time-series experiment 4 | |
GSE15159.s0t2.vs.s0t1 | 666 | 0.07 | GSE15159 | N2_UV_2007_rep1 | N2_control_2007_rep1 | |
GSE9665.s6t2.vs.s0t2 | 27 | 0.06 | GSE9665 | mex-3 nhr-25 186 A | mex-3 186 A | nhr-25 |
GSE41366A.s2t2.vs.s0t2 | 256 | 0.06 | GSE41366 | high_DDVP-2h_expose-14h_harvest-rep1 | control-2h_expose-14h_harvest-rep1 | |
GSE5801.s3t1.vs.s1t1 | 93 | 0.06 | GSE5801 | daf2pmk1_RepA | daf2_RepA | pmk-1 |
GSE23528A.s0t2.vs.s0t1 | 487 | 0.06 | GSE23528 | Adult at T6, non-entrained control time-series experiment 4 | Adult at T2, non-entrained control time-series experiment 4 | |
GSE9665.s9t1.vs.s0t1 | 20 | 0.06 | GSE9665 | mex-3 scrt-1 143 A | mex-3 143 A | scrt-1 |
GSE43959.s1t2.vs.s1t1 | 202 | 0.06 | GSE43959 | N2 gravid adult on E. coli OP50 rep 1 | N2 young adult on E. coli OP50 rep 1 | |
GSE2180.s1t2.vs.s1t1 | 573 | 0.05 | GSE2180 | 23-1 | 00B | |
GSE2180.s2t3.vs.s2t1 | 583 | 0.05 | GSE2180 | ms41-1 | ms0-1 | |
GSE43959.s1t2.vs.s4t2 | 199 | 0.05 | GSE43959 | N2 gravid adult on E. coli OP50 rep 1 | N2 gravid adult on 1:1000 Comamonas DA1877 rep 1 | |
GSE23528A.s1t4.vs.s1t1 | 474 | 0.05 | GSE23528 | Adult at T14 in LD, time-series experiment 3 | Adult at T2 in LD, time-series experiment 3 |
Contrast.Num | SVE | GEO.GSE | Cond.1 | Cond.2 | Mutation | |
---|---|---|---|---|---|---|
GSE41366A.s1t2.vs.s0t2 | 257 | -0.04 | GSE41366 | low_DDVP-2h_expose-14h_harvest-rep1 | control-2h_expose-14h_harvest-rep1 | |
GSE16975.s1t1.vs.s0t1 | 643 | -0.02 | GSE16975 | C.elegans hydrogen sulfide sample replicate 1 | C.elegans control sample replicate 1 | |
GSE41366C.s1t3.vs.s0t3 | 294 | -0.02 | GSE41366 | low_DDVP-continuous_expose-14h_harvest-rep1 | control-continuous_expose-8h_harvest-rep1 | |
GSE41366A.s1t2.vs.s1t1 | 270 | -0.02 | GSE41366 | low_DDVP-2h_expose-14h_harvest-rep1 | low_DDVP-2h_expose-8h_harvest-rep1 | |
GSE35360B.s1t1.vs.s0t1 | 369 | -0.02 | GSE35360 | HF 3d_0.2_rep1 | HF 3d control_rep1 |
Contrast.Num | SVE | GEO.GSE | Cond.1 | Cond.2 | Mutation | |
---|---|---|---|---|---|---|
GSE12298B.s1t1.vs.s0t1 | 683 | 0.06 | GSE12298 | fenamiphos_low_dose-rep1 | fenamiphos_control-rep1 | |
GSE41366B.s1t1.vs.s0t1 | 274 | 0.05 | GSE41366 | low_DDVP-8h_expose-14h_harvest-rep1 | control-8h_expose-14h_harvest-rep1 | |
GSE41366B.s2t1.vs.s0t1 | 273 | 0.04 | GSE41366 | high_DDVP-8h_expose-14h_harvest-rep1 | control-8h_expose-14h_harvest-rep1 | |
GSE12298B.s3t1.vs.s0t1 | 682 | 0.03 | GSE12298 | fenamiphos_high_dose-rep1 | fenamiphos_control-rep1 | |
GSE23528A.s1t1.vs.s0t1 | 467 | 0.03 | GSE23528 | Adult at T2 in LD, time-series experiment 3 | Adult at T2, non-entrained control time-series experiment 4 |
Contrast.Num | SVE | GEO.GSE | Cond.1 | Cond.2 | Mutation | |
---|---|---|---|---|---|---|
GSE41366A.s1t2.vs.s0t2 | 257 | -0.31 | GSE41366 | low_DDVP-2h_expose-14h_harvest-rep1 | control-2h_expose-14h_harvest-rep1 | |
GSE16975.s1t1.vs.s0t1 | 643 | -0.31 | GSE16975 | C.elegans hydrogen sulfide sample replicate 1 | C.elegans control sample replicate 1 | |
GSE35360B.s1t1.vs.s0t1 | 369 | -0.15 | GSE35360 | HF 3d_0.2_rep1 | HF 3d control_rep1 | |
GSE35360B.s2t1.vs.s0t1 | 370 | -0.08 | GSE35360 | HF 3d_2.0_rep1 | HF 3d control_rep1 | |
GSE12298C.s1t1.vs.s0t1 | 686 | -0.06 | GSE12298 | mefloquine_low_dose-rep1 | mefloquine_control-rep1 | |
GSE15159.s2t2.vs.s0t2 | 664 | -0.06 | GSE15159 | xpa-1_UV_2007_rep1 | N2_UV_2007_rep1 | xpa-1 |
GSE19310A.s1t1.vs.s0t1 | 628 | -0.06 | GSE19310 | osm-11(n1604) at iso, rep1 | N2 at iso, rep1 | osm-11 |
GSE16405.s3t1.vs.s2t1 | 652 | -0.06 | GSE16405 | nth-1;xpa-1_1 | nth-1_1 | xpa-1 |
GSE2180.s4t4.vs.s3t4 | 556 | -0.05 | GSE2180 | pp53-1 | p53-2 | |
GSE19310A.s3t1.vs.s0t1 | 630 | -0.05 | GSE19310 | osm-8(n1518) at iso, rep1 | N2 at iso, rep1 | osm-8 |
\(~\)
This analysis tests each hemi-module for enrichment of specific GO terms. Only gene-level annotations (e.g., as would be found on the gene’s page in Wormbase) are tested - the hierarchical structure of the GO ontology is not taken into account.
Note: At least the top two most enriched terms from each GO domain (BP/MF/CC) are shown, even when not statistically significant.ID | GO.Term | GO Domain | Raw p-value | Adj p-value |
---|---|---|---|---|
GO_0006281 | DNA repair | BP | 4.97e-21 | 1.81e-17 |
GO_0006974 | cellular response to DNA damage stimulus | BP | 2.38e-15 | 4.34e-12 |
GO_0007049 | cell cycle | BP | 3.15e-09 | 3.82e-06 |
GO_0051321 | meiotic cell cycle | BP | 1.60e-08 | 1.45e-05 |
GO_0000070 | mitotic sister chromatid segregation | BP | 9.97e-08 | 6.65e-05 |
GO_0006310 | DNA recombination | BP | 1.10e-07 | 6.65e-05 |
GO_0007186 | G protein-coupled receptor signaling pathway | BP | 1.97e-07 | 1.03e-04 |
GO_0051301 | cell division | BP | 2.85e-07 | 1.30e-04 |
GO_0040027 | negative regulation of vulval development | BP | 3.45e-07 | 1.39e-04 |
GO_0002119 | nematode larval development | BP | 3.81e-07 | 1.39e-04 |
GO_0006397 | mRNA processing | BP | 9.70e-07 | 3.21e-04 |
GO_0007059 | chromosome segregation | BP | 2.11e-06 | 6.41e-04 |
GO_0051276 | chromosome organization | BP | 2.95e-06 | 8.06e-04 |
GO_0032508 | DNA duplex unwinding | BP | 3.10e-06 | 8.06e-04 |
GO_0006260 | DNA replication | BP | 5.46e-06 | 1.33e-03 |
GO_0106074 | aminoacyl-tRNA metabolism involved in translational fidelity | BP | 6.45e-06 | 1.47e-03 |
GO_0030422 | production of siRNA involved in RNA interference | BP | 7.76e-06 | 1.66e-03 |
GO_0090305 | nucleic acid phosphodiester bond hydrolysis | BP | 9.10e-06 | 1.84e-03 |
GO_0006396 | RNA processing | BP | 1.25e-05 | 2.40e-03 |
GO_0000724 | double-strand break repair via homologous recombination | BP | 1.60e-05 | 2.92e-03 |
GO_0007076 | mitotic chromosome condensation | BP | 2.30e-05 | 3.81e-03 |
GO_0031048 | chromatin silencing by small RNA | BP | 2.30e-05 | 3.81e-03 |
GO_0000398 | mRNA splicing, via spliceosome | BP | 2.66e-05 | 4.22e-03 |
GO_0016246 | RNA interference | BP | 3.18e-05 | 4.82e-03 |
GO_0090501 | RNA phosphodiester bond hydrolysis | BP | 3.72e-05 | 5.42e-03 |
GO_0006287 | base-excision repair, gap-filling | BP | 4.57e-05 | 6.16e-03 |
GO_0016476 | regulation of embryonic cell shape | BP | 4.57e-05 | 6.16e-03 |
GO_0000003 | reproduction | BP | 5.00e-05 | 6.50e-03 |
GO_0016567 | protein ubiquitination | BP | 1.01e-04 | 1.27e-02 |
GO_0007155 | cell adhesion | BP | 1.22e-04 | 1.48e-02 |
GO_0006351 | transcription, DNA-templated | BP | 1.37e-04 | 1.61e-02 |
GO_0009792 | embryo development ending in birth or egg hatching | BP | 1.48e-04 | 1.69e-02 |
GO_0007064 | mitotic sister chromatid cohesion | BP | 1.77e-04 | 1.74e-02 |
GO_0001172 | transcription, RNA-templated | BP | 1.78e-04 | 1.74e-02 |
GO_0006297 | nucleotide-excision repair, DNA gap filling | BP | 1.78e-04 | 1.74e-02 |
GO_0070919 | production of siRNA involved in chromatin silencing by small RNA | BP | 1.78e-04 | 1.74e-02 |
GO_0000712 | resolution of meiotic recombination intermediates | BP | 1.81e-04 | 1.74e-02 |
GO_0006383 | transcription by RNA polymerase III | BP | 1.81e-04 | 1.74e-02 |
GO_0030334 | regulation of cell migration | BP | 2.29e-04 | 2.14e-02 |
GO_0010172 | embryonic body morphogenesis | BP | 2.92e-04 | 2.66e-02 |
GO_0030261 | chromosome condensation | BP | 3.35e-04 | 2.98e-02 |
GO_0030242 | autophagy of peroxisome | BP | 4.33e-04 | 3.66e-02 |
GO_0006261 | DNA-dependent DNA replication | BP | 4.38e-04 | 3.66e-02 |
GO_0000723 | telomere maintenance | BP | 4.42e-04 | 3.66e-02 |
GO_0000122 | negative regulation of transcription by RNA polymerase II | BP | 4.92e-04 | 3.92e-02 |
GO_0007275 | multicellular organism development | BP | 4.95e-04 | 3.92e-02 |
GO_0008380 | RNA splicing | BP | 5.46e-04 | 4.23e-02 |
GO_0051028 | mRNA transport | BP | 5.72e-04 | 4.34e-02 |
GO_0055114 | oxidation-reduction process | BP | 6.11e-04 | 4.54e-02 |
GO_0071897 | DNA biosynthetic process | BP | 6.39e-04 | 4.66e-02 |
GO_0042147 | retrograde transport, endosome to Golgi | BP | 7.29e-04 | 5.21e-02 |
GO_0031054 | pre-miRNA processing | BP | 8.42e-04 | 5.48e-02 |
GO_0036092 | phosphatidylinositol-3-phosphate biosynthetic process | BP | 8.42e-04 | 5.48e-02 |
GO_0040022 | feminization of hermaphroditic germ-line | BP | 8.42e-04 | 5.48e-02 |
GO_0048193 | Golgi vesicle transport | BP | 8.42e-04 | 5.48e-02 |
GO_1904810 | negative regulation of dense core granule transport | BP | 8.42e-04 | 5.48e-02 |
GO_0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | BP | 1.22e-03 | 6.57e-02 |
GO_0045292 | mRNA cis splicing, via spliceosome | BP | 1.22e-03 | 6.57e-02 |
GO_0000390 | spliceosomal complex disassembly | BP | 1.28e-03 | 6.57e-02 |
GO_0001682 | tRNA 5’-leader removal | BP | 1.28e-03 | 6.57e-02 |
GO_0006429 | leucyl-tRNA aminoacylation | BP | 1.28e-03 | 6.57e-02 |
GO_0016322 | neuron remodeling | BP | 1.28e-03 | 6.57e-02 |
GO_0030702 | chromatin silencing at centromere | BP | 1.28e-03 | 6.57e-02 |
GO_0045004 | DNA replication proofreading | BP | 1.28e-03 | 6.57e-02 |
GO_0045814 | negative regulation of gene expression, epigenetic | BP | 1.28e-03 | 6.57e-02 |
GO_0048017 | inositol lipid-mediated signaling | BP | 1.28e-03 | 6.57e-02 |
GO_0051567 | histone H3-K9 methylation | BP | 1.28e-03 | 6.57e-02 |
GO_0071456 | cellular response to hypoxia | BP | 1.28e-03 | 6.57e-02 |
GO_0071596 | ubiquitin-dependent protein catabolic process via the N-end rule pathway | BP | 1.28e-03 | 6.57e-02 |
GO_0098887 | neurotransmitter receptor transport, endosome to postsynaptic membrane | BP | 1.28e-03 | 6.57e-02 |
GO_1903298 | negative regulation of hypoxia-induced intrinsic apoptotic signaling pathway | BP | 1.28e-03 | 6.57e-02 |
GO_0015031 | protein transport | BP | 1.52e-03 | 7.70e-02 |
GO_0090502 | RNA phosphodiester bond hydrolysis, endonucleolytic | BP | 1.59e-03 | 7.96e-02 |
GO_1901076 | positive regulation of engulfment of apoptotic cell | BP | 1.62e-03 | 7.97e-02 |
GO_0006418 | tRNA aminoacylation for protein translation | BP | 2.03e-03 | 9.87e-02 |
GO_0006811 | ion transport | BP | 2.09e-03 | 9.93e-02 |
GO_0048598 | embryonic morphogenesis | BP | 2.13e-03 | 9.93e-02 |
GO_0006491 | N-glycan processing | BP | 2.23e-03 | 9.93e-02 |
GO_0031032 | actomyosin structure organization | BP | 2.23e-03 | 9.93e-02 |
GO_0043044 | ATP-dependent chromatin remodeling | BP | 2.23e-03 | 9.93e-02 |
GO_1903507 | negative regulation of nucleic acid-templated transcription | BP | 2.23e-03 | 9.93e-02 |
GO_1904811 | positive regulation of dense core granule transport | BP | 2.23e-03 | 9.93e-02 |
GO_0005524 | ATP binding | MF | 4.47e-23 | 9.13e-20 |
GO_0004386 | helicase activity | MF | 6.26e-18 | 6.39e-15 |
GO_0000166 | nucleotide binding | MF | 4.03e-14 | 2.74e-11 |
GO_0003676 | nucleic acid binding | MF | 2.67e-12 | 1.37e-09 |
GO_0003677 | DNA binding | MF | 2.54e-10 | 1.04e-07 |
GO_0003723 | RNA binding | MF | 1.04e-08 | 3.54e-06 |
GO_0016779 | nucleotidyltransferase activity | MF | 6.41e-08 | 1.87e-05 |
GO_0005515 | protein binding | MF | 1.50e-06 | 3.83e-04 |
GO_0003714 | transcription corepressor activity | MF | 3.10e-06 | 7.03e-04 |
GO_0032266 | phosphatidylinositol-3-phosphate binding | MF | 4.80e-06 | 9.80e-04 |
GO_0002161 | aminoacyl-tRNA editing activity | MF | 6.45e-06 | 1.20e-03 |
GO_0003682 | chromatin binding | MF | 1.82e-05 | 3.11e-03 |
GO_0003678 | DNA helicase activity | MF | 2.62e-05 | 4.12e-03 |
GO_0032549 | ribonucleoside binding | MF | 4.57e-05 | 6.66e-03 |
GO_0003724 | RNA helicase activity | MF | 7.17e-05 | 9.77e-03 |
GO_0003887 | DNA-directed DNA polymerase activity | MF | 8.82e-05 | 1.13e-02 |
GO_0003968 | RNA-directed 5’-3’ RNA polymerase activity | MF | 1.78e-04 | 2.02e-02 |
GO_0016817 | hydrolase activity, acting on acid anhydrides | MF | 1.78e-04 | 2.02e-02 |
GO_0016787 | hydrolase activity | MF | 3.86e-04 | 3.97e-02 |
GO_0016887 | ATPase activity | MF | 3.89e-04 | 3.97e-02 |
GO_0003899 | DNA-directed 5’-3’ RNA polymerase activity | MF | 5.83e-04 | 5.67e-02 |
GO_0016491 | oxidoreductase activity | MF | 6.11e-04 | 5.68e-02 |
GO_0030983 | mismatched DNA binding | MF | 8.42e-04 | 7.46e-02 |
GO_0004518 | nuclease activity | MF | 8.76e-04 | 7.46e-02 |
GO_0003729 | mRNA binding | MF | 9.28e-04 | 7.58e-02 |
GO_0004812 | aminoacyl-tRNA ligase activity | MF | 9.93e-04 | 7.80e-02 |
GO_0005096 | GTPase activator activity | MF | 1.25e-03 | 9.02e-02 |
GO_0004823 | leucine-tRNA ligase activity | MF | 1.28e-03 | 9.02e-02 |
GO_0016891 | endoribonuclease activity, producing 5’-phosphomonoesters | MF | 1.28e-03 | 9.02e-02 |
GO_0004571 | mannosyl-oligosaccharide 1,2-alpha-mannosidase activity | MF | 1.43e-03 | 9.45e-02 |
GO_0045505 | dynein intermediate chain binding | MF | 1.43e-03 | 9.45e-02 |
GO_0016021 | integral component of membrane | CC | 5.66e-41 | 5.25e-38 |
GO_0016020 | membrane | CC | 1.51e-34 | 6.98e-32 |
GO_0005634 | nucleus | CC | 1.47e-26 | 4.56e-24 |
GO_0005694 | chromosome | CC | 1.11e-09 | 2.58e-07 |
GO_0005730 | nucleolus | CC | 1.67e-08 | 3.09e-06 |
GO_0005887 | integral component of plasma membrane | CC | 7.25e-06 | 9.15e-04 |
GO_0031380 | nuclear RNA-directed RNA polymerase complex | CC | 7.89e-06 | 9.15e-04 |
GO_0031931 | TORC1 complex | CC | 7.89e-06 | 9.15e-04 |
GO_0000794 | condensed nuclear chromosome | CC | 1.25e-05 | 1.29e-03 |
GO_0000775 | chromosome, centromeric region | CC | 1.60e-05 | 1.49e-03 |
GO_0000228 | nuclear chromosome | CC | 2.23e-05 | 1.88e-03 |
GO_0000785 | chromatin | CC | 2.62e-05 | 2.03e-03 |
GO_0000776 | kinetochore | CC | 3.03e-05 | 2.16e-03 |
GO_0016604 | nuclear body | CC | 1.01e-04 | 6.72e-03 |
GO_0000938 | GARP complex | CC | 1.78e-04 | 1.10e-02 |
GO_0005912 | adherens junction | CC | 2.02e-04 | 1.11e-02 |
GO_0005643 | nuclear pore | CC | 2.03e-04 | 1.11e-02 |
GO_0005681 | spliceosomal complex | CC | 3.47e-04 | 1.78e-02 |
GO_0005576 | extracellular region | CC | 3.65e-04 | 1.78e-02 |
GO_0016581 | NuRD complex | CC | 4.33e-04 | 1.91e-02 |
GO_0046536 | dosage compensation complex | CC | 4.33e-04 | 1.91e-02 |
GO_0005615 | extracellular space | CC | 5.13e-04 | 2.16e-02 |
GO_0005623 | cell | CC | 6.21e-04 | 2.50e-02 |
GO_0005654 | nucleoplasm | CC | 6.67e-04 | 2.58e-02 |
GO_0005737 | cytoplasm | CC | 7.09e-04 | 2.63e-02 |
GO_0031422 | RecQ helicase-Topo III complex | CC | 1.28e-03 | 4.10e-02 |
GO_0032116 | SMC loading complex | CC | 1.28e-03 | 4.10e-02 |
GO_0070209 | ASTRA complex | CC | 1.28e-03 | 4.10e-02 |
GO_1990316 | Atg1/ULK1 kinase complex | CC | 1.28e-03 | 4.10e-02 |
GO_0030686 | 90S preribosome | CC | 1.43e-03 | 4.29e-02 |
GO_0031932 | TORC2 complex | CC | 1.43e-03 | 4.29e-02 |
GO_0031965 | nuclear membrane | CC | 2.03e-03 | 5.76e-02 |
GO_0005938 | cell cortex | CC | 2.18e-03 | 5.76e-02 |
GO_0000145 | exocyst | CC | 2.23e-03 | 5.76e-02 |
GO_0001891 | phagocytic cup | CC | 2.23e-03 | 5.76e-02 |
GO_0035097 | histone methyltransferase complex | CC | 2.23e-03 | 5.76e-02 |
GO_0000784 | nuclear chromosome, telomeric region | CC | 2.67e-03 | 6.69e-02 |
GO_0030139 | endocytic vesicle | CC | 3.26e-03 | 7.97e-02 |
GO_0000793 | condensed chromosome | CC | 3.58e-03 | 8.28e-02 |
GO_0000796 | condensin complex | CC | 3.75e-03 | 8.28e-02 |
GO_0005798 | Golgi-associated vesicle | CC | 3.75e-03 | 8.28e-02 |
GO_0032045 | guanyl-nucleotide exchange factor complex | CC | 3.75e-03 | 8.28e-02 |
GO_0000777 | condensed chromosome kinetochore | CC | 4.53e-03 | 9.36e-02 |
GO_0005774 | vacuolar membrane | CC | 4.54e-03 | 9.36e-02 |
GO_0019898 | extrinsic component of membrane | CC | 4.54e-03 | 9.36e-02 |
ID | GO.Term | GO Domain | Raw p-value | Adj p-value |
---|---|---|---|---|
GO_0035279 | mRNA cleavage involved in gene silencing by miRNA | BP | 1.50e-03 | 1.00e+00 |
GO_0070922 | small RNA loading onto RISC | BP | 1.50e-03 | 1.00e+00 |
GO_0004363 | glutathione synthase activity | MF | 7.48e-04 | 7.64e-01 |
GO_0016892 | endoribonuclease activity, producing 3’-phosphomonoesters | MF | 1.50e-03 | 7.64e-01 |
GO_0031588 | nucleotide-activated protein kinase complex | CC | 2.24e-03 | 1.00e+00 |
GO_0005730 | nucleolus | CC | 4.40e-03 | 1.00e+00 |
\(~\)
ID | Anatomy.Term | Definition | Raw p-value | Adj p-value |
---|---|---|---|---|
WBbt_0005784 | germ line | cell line which early in development becomes differentiated from the remaining somatic cell line, and alone has the potential to undergo meiosis and form gametes. | 3.56e-05 | 6.93e-02 |
WBbt_0008112 | P3.p hermaphrodite | descendent cell of post-embryonic blast cell P3, posterior in hermaphrodite. | 9.82e-05 | 6.93e-02 |
WBbt_0008117 | P4.p hermaphrodite | descendent cell of post-embryonic blast cell P4, posterior, in hermaphrodite. | 9.82e-05 | 6.93e-02 |
WBbt_0008133 | P8.p hermaphrodite | 1.14e-04 | 6.93e-02 | |
WBbt_0008121 | P5.p hermaphrodite | descendent cell of post-embryonic blast cell P5, posterior, in hermaphrodite. | 1.75e-04 | 8.11e-02 |
WBbt_0008129 | P7.p hermaphrodite | 2.00e-04 | 8.11e-02 | |
WBbt_0008125 | P6.p hermaphrodite | 2.61e-04 | 9.06e-02 |
No significant annotations.
\(~\)
Rank | Motif | P-value | log P-pvalue | % of Targets | % of Background | STD(Bg STD) | Best Match/Details | Motif File |
1 | 1e-16 | -3.724e+01 | 62.88% | 43.58% | 277.1bp (346.4bp) | DPL-1(E2F)/cElegans-Adult-ChIP-Seq(modEncode)/Homer(0.753) More Information | Similar Motifs Found | motif file (matrix) | |
2 | 1e-13 | -3.186e+01 | 25.11% | 12.08% | 283.4bp (332.6bp) | eor-1/MA0543.1/Jaspar(0.714) More Information | Similar Motifs Found | motif file (matrix) | |
3 | 1e-13 | -3.178e+01 | 48.50% | 31.38% | 283.7bp (338.4bp) | blmp-1/MA0537.1/Jaspar(0.614) More Information | Similar Motifs Found | motif file (matrix) | |
